PDF version
| First Name | Last Name | Country | University | Faculty | Degree Course | Level (Bachelor, Master or Ph.D) | Forum | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bledjan | Alla | Albania | Polytechnic University of Tirana | Faculty of Mechanical Engineering | Student Master Course | Student Master Course | 8 |
| 2 | Ekita | Fetahu | Albania | Polytechnic University of Tirana | Faculty of Geology and Mining | Student Master Course | Student Master Course | 2 |
| 3 | Netiona | Koprencka | Albania | Polytechnic University of Tirana | Faculty of Mathematics Engineering and Physics Engineering | Student Master course | Student Master course | 3 |
| 4 | Aulon | Shabani | Albania | Polytechnic University of Tirana | Faculty of Electrical Engineering | Student Master course | Student Master course | 10 |
| 5 | Anjeza | Shena | Albania | Polytechnic University of Tirana | Faculty of Civil Engineering | Civil Engineering | Bachelor, III year | 8 |
| 6 | Enik | Shytermeja | Albania | Polytechnic University of Tirana | Faculty of Information Technologies | Student Master course | Student Master course | 6 |
| 7 | Julia | BARTL | Austria | Vienna | Faculty of Philological and Cultural Studies | Arabic Studies | MA | 1 |
| 8 | Michaela | DURACKOVA | Austria | Vienna | Faculty of Business, Economics and Statistics | International Business Administration | MA | 8 |
| 9 | Makram | KHALIL | Austria | Vienna | Faculty of Business, Economics and Statistics | Economics | MA | 7 |
| 10 | Thomas | LICHTENWÖHRER | Austria | Vienna | Social Sciences/Faculty of Philolgical and Cultural Studies | Political Sciences, Romance Studies | MA | 2 |
| 11 | Jan | MÜLLER | Austria | Vienna | Life Sciences | Molecular Biology | MA | 3 |
| 12 | Jan | NIERMANN | Austria | Vienna | International Development | MA | 5 | |
| 13 | Katharina | OBERMEIER | Austria | Vienna | Faculty of Philolgical and Cultural Studies | Romance Studies | MA | 9 |
| 14 | Stefan | PIERER | Austria | Vienna | International Development | MA | 6 | |
| 15 | Lara | PIVODIC | Austria | Vienna | Psychology | Psychology | MA | 10 |
| 16 | Angelika | SCHWINGSHACKL | Austria | Vienna | Centre for Translation Studies/ Faculty of Philolgical and Cultural Studies | Transcultural Communication/ Dutch Studies | BA | 4 |
| 17 | Samii | Alexandra | Belgium | ULB | Droit | Law School | BA | 10 |
| 18 | Coolsaet | Brendan | Belgium | ULB | Sciences | Environmental Science and Management | MA | 9 |
| 19 | Hekele | Katharina | Belgium | ULB | Institut d’Etudes Européennes | Etudes européennes, finalité economie | MA | 6 |
| 20 | BERIT | LISBETH KOOP | Belgium | ULB | Institut d’Etudes Européennes | European Economic Policy | MA | 9 |
| 21 | Saygin | Mehmet | Belgium | ULB | Droit | Law school | Ma | 4 |
| 22 | Madrzynska | Oliwia | Belgium | ULB | philo et lettres | Multilingual communication | MA | 7 |
| 23 | Aurelie | Duchateau | Belgium | VUB | Faculty of Arts and Philosophy | Philosophy | Master | 5 |
| 24 | Fred | Janssens | Belgium | VUB | Faculty of Economical, Social and Political Sciences | Applied Economics | Bachelor | 2 |
| 25 | Jiahao Bosco | Mok | Belgium | VUB | Faculty of Economical, Social and Political Sciences | Applied Economics | Bachelor | 8 |
| 26 | Antoine | Struelens | Belgium | VUB | Faculty of Arts and Philosophy | Beeldende Kunsten (Visual Arts) | Master | 6 |
| 27 | Karen | Van de Pas | Belgium | VUB | Faculty of Economical, Social and Political Sciences | Master in management | Master | 1 |
| 28 | Ilse | van Dorp | Belgium | VUB | Humanities (French/German) | Bachelor (third year) | 3 | |
| 29 | Marko | Banusic | Croatia | University of Zagreb | Faculty of Science | Geophysics | Bachelor | 8 |
| 30 | Tena | Grzicic | Croatia | University of Zagreb | Faculty of Law | Law | Master | 1 |
| 31 | Marko | Pavic | Croatia | University of Zagreb | Faculty of Science | Geophysics | PH.D. | 10 |
| 32 | Morena | Simatic | Croatia | University of Zagreb | Faculty of Electrical Engineering and Computing | Telecommunications and Informatics | Master | 7 |
| 33 | Ozren | Wittine | Croatia | University of Zagreb | Faculty of chemical engineering and technology | Chemical engineering | Ph.D. | 6 |
| 34 | Eleni | Efthymiou | Cyprus | University of Cyprus | Faculty of Engineering | Mechanical & Manufacturing Engineering | Master | 9 |
| 35 | Anastasia | Georgouli | Cyprus | University of Cyprus | Faculty of Engineering | Electrical Engineering | Master | 6 |
| 36 | Theodoros | Ioannou | Cyprus | University of Cyprus | Faculty of Pure and Applied Sciences | Computer Science | Bachelor | 1 |
| 37 | Kleanthis | Ioannou | Cyprus | University of Cyprus | Faculty of Economics & Management | Business Administration | Bachelor | 3 |
| 38 | Marilena | Kasapi | Cyprus | University of Cyprus | Faculty of Letters | Byzantine & Modern Greek Studies | Bachelor | 10 |
| 39 | Eliza | Papaki | Cyprus | University of Cyprus | Faculty of Letters | History & Archaeology | Bachelor | 4 |
| 40 | Christos | Papaxanthos | Cyprus | University of Cyprus | Faculty of Economics & Management | International, European & Economic Studies | Bachelor | 8 |
| 41 | Eleftherios | Savva | Cyprus | University of Cyprus | Faculty of Economics & Management | Business Administration | Bachelor | 2 |
| 42 | Georgios | Zacharopoulos | Cyprus | University of Cyprus | Faculty of Social and Political Sciences | Psychology | Bachelor | 5 |
| 43 | Nina | Horakova | Czech Republic | Charles University | Faculty of Education | English literature and linguistics and school education | Master | 4 |
| 44 | Jana | Korábová | Czech Republic | Charles University | Faculty of Education | Primary Education | Master | 5 |
| 45 | Pavla | Koukalová | Czech Republic | Charles University | Faculty of Education | Primary Education | Master | 1 |
| 46 | Marie | Kudrnová | Czech Republic | Charles University | Faculty of Education | Primary Education | Master | 2 |
| 47 | Jaroslava | Lojdová | Czech Republic | Charles University | Faculty of Education | English Language and Literature, Music Education | Master | 3 |
| 48 | Tereza | Petranova | Czech Republic | Charles University | Faculty of Education | Master | 8 | |
| 49 | Camilla | Christensen | Denmark | University of Copenhagen | LIFE Sciences | Agricultural Economics | MA | 8 |
| 50 | Nettie Vindahl | Nielsen | Denmark | University of Copenhagen | LIFE Sciences | Agricultural Economics | MA | 10 |
| 51 | Maja Halgren | Olsen | Denmark | University of Copenhagen | Faculty of Medicine | Public Health | MA | 6 |
| 52 | Barbara | Lettens | Estonia | Tallinn University | Estonian Institute of Humanities | Anthropology | Bachelor | 1 |
| 53 | Monika | Maljukov | Estonia | Tallinn University | Political Science and Governance | Political Sciences | Bachelor | 5 |
| 54 | Mailis | Ostra | Estonia | Tallinn University | Educational Sciences | Primary School Teacher | Bachelor | 8 |
| 55 | Maarja | Reinpõld | Estonia | Tallinn University | Institute of Information Studies | Information Science | Bachelor | 7 |
| 56 | Teet | Teinemaa | Estonia | Tallinn University | Humanities | Cultural Theory | Bachelor | 2 |
| 57 | Oliver | Kiisler | Estonia | Tallinn University of Technology | Faculty of Civil Engineering | Transportation Engineering | Engineer | 6 |
| 58 | Sirli | Krikk | Estonia | Tallinn University of Technology | Faculty of Economics | Business Administration | Bachelor | 8 |
| 59 | Karel | Kundrats | Estonia | Tallinn University of Technology | Faculty of Mechanical Engineering | Product development | Bachelor | 1 |
| 60 | Maris | Saaver | Estonia | Tallinn University of Technology | Faculty of Economics | Business Administration | Bachelor | 4 |
| 61 | Marina | Vilop | Estonia | Tallinn University of Technology | Faculty of Civil Engineering | Environmental Engineering | Engineer degree | 10 |
| 62 | Riina | Koivunen | Finland | University of Helsinki | Faculty of Behavioural Sciences / Education | 1 | ||
| 63 | Eveliina | Kuvaja | Finland | University of Helsinki | Faculty of Agriculture and Forestry / Environmental Economy | 2 | ||
| 64 | Tuula | Lehtonen | Finland | University of Helsinki | Faculty of Agriculture and Forestry / Agricultural Zoology | 9 | ||
| 65 | Jaakko | Lindfors | Finland | University of Helsinki | Faculty of Arts / Philosophy | 3 | ||
| 66 | Hanna | Telama | Finland | University of Helsinki | Faculty of Veterinary Medicine | 4 | ||
| 67 | Katja | Tuokko | Finland | University of Helsinki | Faculty of Social Sciences / Political History | 6 | ||
| 68 | Riikka | Vihriälä | Finland | University of Helsinki | Faculty of Behavioural Sciences / Education | 7 | ||
| 69 | Clémence | Burkard | France | Sorbonne Nouvelle | Letters | Master | 4 | |
| 70 | Viviane | Chaudon | France | Sorbonne Nouvelle | Cinema | Master | 7 | |
| 71 | Kevin | Croizet | France | UPMC | Mechanics | Fluid Mechanics | Master | 3 |
| 72 | Hugo | Levard | France | UPMC | Physics | Material Sciences & Nano objects | Master | 5 |
| 73 | Lucie | Sedille | France | UPMC | Medicine | Medicine | 5th year | 2 |
| 74 | Claire | Vaudreuil | France | UPMC | Medicine | Medicine | 6th year | 2 |
| 75 | Jennifer | Ewald | Germany | Freie University Berlin | 9 | |||
| 76 | Olga | Pitkouskaya | Germany | Freie University Berlin | 6 | |||
| 77 | Hanna | Slobodyanyuk | Germany | Freie University Berlin | 8 | |||
| 78 | Konrad | Traupe | Germany | Freie University Berlin | 2 | |||
| 79 | Anna | Volivach | Germany | Freie University Berlin | 4 | |||
| 80 | Daria | Godivikova | Germany | Humboldt University | 1 | |||
| 81 | Indra | Karklyte | Germany | Humboldt University | 5 | |||
| 82 | Sascha | Lohmann | Germany | Humboldt University | 7 | |||
| 83 | Yolanda | Rother | Germany | Humboldt University | 10 | |||
| 84 | Tim | Sontheimer | Germany | Humboldt University | 3 | |||
| 85 | Loukia | Traki | Greece | University of Athens | ||||
| 88 | Kamirán Áron | Hamow | Hungary | ELTE | Sciences | Environment | Bachelor | 2 |
| 89 | Szilvia | Hornyák | Hungary | ELTE | Sciences | Environment | Master | 1 |
| 90 | Dóra | Ignácz | Hungary | ELTE | Sciences | Earth Sciences | Master | 4 |
| 91 | Attila | Németh | Hungary | ELTE | Informatics | Programming | Bachelor | 9 |
| 92 | Barbara | Nyírcsák | Hungary | ELTE | Elementary Teacher Training | Teacher | Bachelor | 5 |
| 93 | Dániel | Somoskői | Hungary | ELTE | Education and Psychology | Psychology | Bachelor | 3 |
| 100 | Leonardo Santos Amancio | Cabral | Italia | Università degli Studi di Roma "Foro Italico" | Facoltà di Scienze Motorie | Dottorato di Ricerca | PhD | 1 |
| 101 | Francesco | Di Tommaso | Italia | Università di Tor Vergata | Economics | Business and Administration | Magistrale | 1 |
| 102 | Lorenzo | Flamini | Italy | Università Roma Tre | third year | 4 | ||
| 103 | Fabio | Giallanza | Italy | Università Roma Tre | Law | 1 | ||
| 104 | Martina | Meconi | Italy | Università Roma Tre | Arts | Languages and Cultural Mediation | third year | 4 |
| 105 | Donatella | Ortenzi | Italy | Università Roma Tre | Lettere e | Scienze | Master | 3 |
| 106 | Valerio | Venturi | Italy | Università Roma Tre | Faculty of Letters and Philosophy | History | Undergraduate 2nd year | 3 |
| 107 | Giulia | Chighini | Italy | Sapienza Università di Roma | Geology | Master | 10 | |
| 108 | Barbara | Ventura | Italy | Sapienza Università di Roma | Psicologia 1 | Scienze e Tecniche Psicologiche per l'intervento clinico per la persona, il gruppo e le istituzioni | Bachelor | 10 |
| 109 | Jane | Alibani | Italy | Sapienza Università di Roma | Law | law - internationalistic and comparative curriculum | 3rd year | 6 |
| 110 | Alessandro | Epasto | Italy | Sapienza Università di Roma | Scienze MM. FF. NN. | Computer Science | Master of Science | 8 |
| 111 | Valeria | Giannuzzi | Italy | Sapienza Università di Roma | Psychology | M.A. Dynamic and Clinical Psychology | M.A. | 7 |
| 112 | Lorenzo | Grande | Italy | Sapienza Università di Roma | Scienze MFN | Chimica Industriale | Master | 6 |
| 113 | Chiara | Grillo | Italy | Sapienza Università di Roma | Psychology | Markeeting Psychology | Master's Degree | 9 |
| 114 | Michela | Pellegrino | Italy | Sapienza Università di Roma | Psicologia 2 | Psicologia della comunicazione e del marketing | Master | 9 |
| 115 | Lorenzo | Pizzuti | Italy | Sapienza Università di Roma | Communication sciences | Organization and marketing for business communication | Master | 5 |
| 116 | Carlotta | Rossi | Italy | Sapienza Università di Roma | ECONOMICS | ECONOMICS FOR INTERNATIONAL COOPERATION AND DEVELOPMENT | bachelor | 5 |
| 117 | Simona | La Scala | Italy | Università di Tor Vergata | Humanities | European and American Literature | Master | 2 |
| 118 | Irene | Predazzi | Italy | Università di Tor Vergata | Medicine | Human Genetics | PhD (student) | 7 |
| 119 | Anda | Baumerte | Latvia | University of Latvia | Faculty of Geography and Earth Sciences | 2 course | Bachelor | 9 |
| 120 | Rihards | Blese | Latvia | University of Latvia | Faculty of Social Sciences | Political science | Bachelor | 5 |
| 121 | Dace | Ievina | Latvia | University of Latvia | Faculty of Economics and Management | 4th course | Bachelor | 4 |
| 122 | Ieva | Kumpiņa | Latvia | University of Latvia | Faculty of Education and Psychology | 2 course (4th semester) | Bachelor | 1 |
| 123 | Sanita | Maleja | Latvia | University of Latvia | Faculty of Social Sciences | Library and Information and Science | Bachelor, | 6 |
| 124 | Kristaps | Ozolins | Latvia | University of Latvia | Faculty of Biology | Biological natural sciences | Bachelor | 3 |
| 125 | Tatevika | Paronjana | Latvia | University of Latvia | Faculty of Social Sciences | 1st course | Bachelor | 7 |
| 126 | Edvards | Ratnieks | Latvia | University of Latvia | Faculty of Law | 3 course | Bachelor (Master in September) | 9 |
| 127 | Elīna | Strausa | Latvia | University of Latvia | Faculty of Law | Second course, 4th semester (2009/2010) | Bachelor | 8 |
| 128 | Inguna | Zariņa | Latvia | University of Latvia | Faculty of Education and Psychology | 2nd course | Bachelor | 2 |
| 129 | Rūta | Bikulčiūtė | Lithuania | Vilnius University | Law | 3 | Bachelor | 10 |
| 130 | Agnė | Čepelytė | Lithuania | Vilnius University | Philosophy | 2 | Bachelor | 5 |
| 131 | Roma | Fedosejevaitė | Lithuania | Vilnius University | Philosophy | 2 | Bachelor | 6 |
| 132 | Givi | Lengvenis | Lithuania | Vilnius University | Medicine | 3 | Bachelor | 9 |
| 133 | Agnė | Miliūtė | Lithuania | Vilnius University | Medicine | 3 | Bachelor | 3 |
| 134 | Kotryna | Peilakauskaitė | Lithuania | Vilnius University | Philology | 3 | Bachelor | 7 |
| 135 | Vaida | Petrauskaitė | Lithuania | Vilnius University | Mathematics and informatics | 3 | Bachelor | 1 |
| 136 | Raminta | Šakinytė | Lithuania | Vilnius University | Philosophy | 3 | Bachelor | 2 |
| 137 | Arminas | Varanauskas | Lithuania | Vilnius University | Communications | 3 | Bachelor | 4 |
| 138 | Jelena | Larionova | Lithuania | Vilnius University | Law | 3 | Bachelor | 8 |
| 139 | Eline | Bötger | Netherlands | University of Amsterdam | Humanities & Social Science | European Studies (Economics) Political Science | Bachelor | 7 |
| 140 | Lara | Engelfriet | Netherlands | University of Amsterdam | Social Science | Political Science | Bachelor | 8 |
| 141 | Frank | Groot | Netherlands | University of Amsterdam | Economics & Business | Econometrics & Operational Research | Bachelor | 5 |
| 142 | Raphaël | Hoogvliets | Netherlands | University of Amsterdam | Humanities | English Language and culture | Bachelor | 1 |
| 143 | Kristina | Kovacheva | Netherlands | University of Amsterdam | Law | Law | Bachelor | 6 |
| 144 | Linde | Mollers | Netherlands | University of Amsterdam | Medicine | Medicine | Bachelor | 9 |
| 145 | Quinten | Niekrake | Netherlands | University of Amsterdam | Social Science | Urban Planning | Bachelor | 3 |
| 146 | Emile | Smites | Netherlands | University of Amsterdam | Science & Social /Behavioural Science | Bèta-Gamma & Psychology | Bachelor | 2 |
| 147 | Simone | Van Saarloos | Netherlands | University of Amsterdam | Humanities | Literature Science | Bachelor | 4 |
| 148 | Marie-Anne | Van Stam | Netherlands | University of Amsterdam | Social & Behavioural Sciences | Pedagogical Science | Bachelor | 10 |
| 149 | Ola Tobias | Hafslund | Norway | U. of Oslo | Education | Educational Master (Teacher) | Master | 9 |
| 150 | Kim | Kantardjiev | Norway | U. of Oslo | Humanities | Master | 2 | |
| 151 | Ingeborg | Laukvik | Norway | U. of Oslo | Social Sciences | 1 | ||
| 152 | Ellen | Rognerud | Norway | U. of Oslo | Education | Educational Master (Pedagogics) | Master | 8 |
| 153 | Kare | Sagard | Norway | U. of Oslo | Economics | Bachelor | 3 | |
| 154 | Marit | Simonsen | Norway | U. of Oslo | Mathematics & Natural Sciences | Evolutionary Biology | Master | 10 |
| 155 | Chloé Beate | Steen | Norway | U. of Oslo | Mathematics & Natural Sciences | Molecular Biology | Bachelor | 5 |
| 156 | Aksel | Sterri | Norway | U. of Oslo | Social Sciences | 6 | ||
| 157 | Mari Helén | Varøy | Norway | U. of Oslo | Social Sciences | Political Science | Bachelor | 4 |
| 158 | Anna | Burtan | Poland | PL WARSZAW01 | Applied Linguistics | Inter-cultural Studies on East-Central Europe | MA | 8 |
| 159 | Anna Julia | Dabrowska | Poland | PL WARSZAW01 | Geography | Local Development | Ph.D. | 3 |
| 160 | Katarzyna | Klimowicz | Poland | PL WARSZAW01 | Philosophy | Philosophy | BA | 1 |
| 161 | Daniel | Kontowski | Poland | PL WARSZAW01 | Inter-Faculty Individual Studies in Humanities | - | BA | 5 |
| 162 | Kornel | Koronowski | Poland | PL WARSZAW01 | Inter-Faculty Individual Studies in Humanities | - | MA | 10 |
| 163 | Anna | Matuszewska | Poland | PL WARSZAW01 | Applied Social Sciences | Sociology | MA | 6 |
| 164 | Maja | Wellenger | Poland | PL WARSZAW01 | Modern Languages | Italian Studies | BA | 4 |
| 165 | Paula | Wychowaniec | Poland | PL WARSZAW01 | Social Prevention and Re-education | Political Studies | MA | 2 |
| 166 | Marcin | Zgiep | Poland | PL WARSZAW01 | Political Studies | Political Studies | MA | 3 |
| 167 | André | Machado | Portugal | UL | FD | Law | Undergraduate, 2nd year | 1 |
| 168 | André | Caldas | Portugal | UL | FD | Law | Undergraduate, 3rd year | 3 |
| 169 | Rui | Camelo | Portugal | UL | IGOT | Planning | Master | 2 |
| 170 | Inês | Cisneiros | Portugal | UL | FD | Law | Undergraduate, 3rd year | 5 |
| 171 | Álvaro Manuel | Esteves | Portugal | UL | ICS | Political Sciences | Ph.D | 8 |
| 172 | Tiago | Gonçalves | Portugal | UL | FD | Law | Undergraduate, 2nd year | 9 |
| 173 | Miguel | Oliveira | Portugal | UL | FMD | Dentistry | Undergraduate, 2nd year | 6 |
| 174 | Rute | Rosendo | Portugal | UL | FMD | Dentistry | Undergraduate, 3rd year | 10 |
| 175 | Pedro | Antunes | Portugal | UNL | FCT | Industrial Management Engineering | Undergraduate | 7 |
| 176 | Luís | Coelho | Portugal | UNL | FCT | Mathematics | Undergraduate, 3rd year | 7 |
| 177 | Filipa | Corrêa Mendes | Portugal | UNL | ISEGI | Information Management Degree | Undergraduate | 1 |
| 178 | Marlon | Francisco | Portugal | UNL | FCSH | Political Science and International Relations | Undergraduate 2nd year | 6 |
| 179 | João | Jesus | Portugal | UNL | ISEGI | Information Management Degree | Undergraduate | 3 |
| 180 | Nelson | Oliveira | Portugal | UNL | FCM | Medicine | Undergraduate, 4th year | 8 |
| 181 | Marina | Sarmento | Portugal | UNL | FD | Law | Undergraduate | 10 |
| 182 | Ana | Silva | Portugal | UNL | FE | Economics | Undergraduate, 3rd year | 5 |
| 183 | Ciprian | Bercan | Romania | University of Bucharest | Faculty of Geography | Geomorphology and cadastre | Master | 6 |
| 184 | Diana | Constantin | Romania | University of Bucharest | Faculty of Business Administration | Business | Bachelor | 2 |
| 185 | Claudiu | Dobrinescu | Romania | University of Bucharest | Faculty of Chemistry | Catalysis | Ph.D | 5 |
| 186 | Mirela | Gheorghe | Romania | University of Bucharest | Faculty of Sociology | Assitance social | Bachelor | 1 |
| 187 | Korolkova | Anastasiya | Russia | Lomonosov Moscow State University | Faculty of Philology | Philology | Specialist | 10 |
| 188 | Bazovoy | Andrew | Russia | Lomonosov Moscow State University | Faculty of global studies | Economics | Specialist | 5 |
| 189 | Timoshenko | Artem | Russia | Lomonosov Moscow State University | Faculty of Computational Mathematics and Cybernetics | Cybernetics | Specialist | 1 |
| 190 | Antipov | Evgeniy | Russia | Lomonosov Moscow State University | Faculty of physics | Physics | Specialist | 8 |
| 191 | Steklova | Inessa | Russia | Lomonosov Moscow State University | Faculty of global studies | Economics | Specialist | 6 |
| 192 | Belanov | Ivan | Russia | Lomonosov Moscow State University | Faculty of Public Administration | Public Administration | Specialist | 7 |
| 193 | Tikhonov | Sergey | Russia | Lomonosov Moscow State University | Faculty of Computational Mathematics and Cybernetics | Cybernetics | Specialist | 2 |
| 194 | Udris | Sergey | Russia | Lomonosov Moscow State University | Faculty of global studies | Politics | Specialist | 9 |
| 195 | Labuzova | Tatiana | Russia | Lomonosov Moscow State University | Faculty of global studies | Economics | Specialist | 3 |
| 196 | Verkhovykh | Valeriya | Russia | Lomonosov Moscow State University | Faculty of physics | Physics | Specialist | 4 |
| 197 | Michal | Benedik | Slovakia | Comenius University | Faculty of Philosophy | Culturlogy | Master | 5 |
| 198 | Natalya | Dakuchyts | Slovakia | Comenius University | Faculty of Philosophy | Translatology | Ph.D. | 8 |
| 199 | Barbora | Gallusová | Slovakia | Comenius University | Faculty of Mathermatics, Physics and Informatics | Computer Graphics and Geometry | Master | 5 |
| 200 | Terézia | Lajčáková | Slovakia | Comenius University | Faculty of Medicine | General Medicine | Master | 1 |
| 201 | Kristína | Muránska | Slovakia | Comenius University | Faculty of Philosophy | Interpretation | Bachelor | 2 |
| 202 | Bohumil | Petrík | Slovakia | Comenius University | Faculty of Philosophy | Journalism | Bachelor | 9 |
| 203 | Ivan | Pribičko | Slovakia | Comenius University | Faculty of Philosophy | Sociology | Bachelor | 3 |
| 204 | Gabriela | Urbanová | Slovakia | Comenius University | Faculty of Management | International Management | Bachelor | 10 |
| 205 | Peter | Weisenbacher | Slovakia | Comenius University | Faculty of Philosophy | Library and Information Science | Ph.D. | 4 |
| 206 | Alžbeta | Žiaková | Slovakia | Comenius University | Faculty of Law | Law | Master | 8 |
| 207 | Valentina | Bertoncelj | Slovenia | Ljubljana | Pharmacy | Pharmacy | Unified Master | 6 |
| 208 | Nejc | Brezovar | Slovenia | Ljubljana | Law | Law | Master | 3 |
| 209 | Rok | Hodej | Slovenia | Ljubljana | Law | Law | Bachelor | 6 |
| 210 | Jana | Juvan | Slovenia | Ljubljana | Social Studies | Communicology – Strategic marketing communications | Master | 5 |
| 211 | Aljosa | Krdzic | Slovenia | Ljubljana | Law | Law | Bachelor | 8 |
| 212 | Ziga | Krusic | Slovenia | Ljubljana | Medical | Medicine | Unified Master | 3 |
| 213 | Spela | Primozic | Slovenia | Ljubljana | Chemistry and Chemical Technology | Chemistry | Bachelor | 6 |
| 214 | Mojca | Slivnik | Slovenia | Ljubljana | Electrical Engineering | Electrical Engineering | Unified Master | 2 |
| 215 | Teja | Török | Slovenia | Ljubljana | Civil and Geodetic Engineering | Civil Engineering | Bachelor | 6 |
| 216 | Janez | Turk | Slovenia | Ljubljana | Mathematics and Physics | Mathematics | Bachelor | 2 |
| 217 | Laura | De Cruz | Spain | Complutense | Political Sciences | International Relations | Master | 4 |
| 218 | Miguel Angel | López | Spain | Complutense | Psychology | Social and Clinical Psychology | Master | 6 |
| 219 | Manuel | Paredes | Spain | Complutense | Political Sciences | Politics | Master | 3 |
| 220 | María Victoria | Rodríguez | Spain | Complutense | Political Sciences | Politics | Ph.D | 1 |
| 221 | Raúl | Fernandez | Spain | Complutense | Political Sciences | Politics | Master | 5 |
| 222 | Borja | Andrino Turón | Spain | Universidad Autónoma de Madrid | Escuela Politécnica | Ingeniería de Telecomunicaciones y Matemáticas | 3rd year of the degree | 3 |
| 223 | Daniel | Díaz Rivas | Spain | Universidad Autónoma de Madrid | Faculty of Psychology | Licenciatura en Psicología | 4th year of the degree | 5 |
| 224 | Javier | Lorente Fontaneda | Spain | Universidad Autónoma de Madrid | Faculty of Law | Derecho + Ciencias Políticas y de la Administración | 4th year of the degree | 1 |
| 225 | Ana | Villarrubia Mendiola | Spain | Universidad Autónoma de Madrid | Faculty of Psychology | Licenciatura en Psicología | 5th year of the degree | 7 |
| 226 | Jorge Manuel | Zamalloa Serrano | Spain | Universidad Autónoma de Madrid | Faculty of Sciences | Licenciatura en Ciencias Físicas | 4th year of the degree | 2 |
| 227 | Hanna | Westerlund | Sweden | Stockholm University | Soc. Science | Economics and Political Science | Bachelor | 6 |
| 228 | Samia | El Kadiry | Sweden | Stockholm University (SU) | Soc. Science | Business and Economics | Master | 1 |
| 229 | David | Fornander | Sweden | Stockholm University (SU) | Law | Law | Master | 8 |
| 230 | Tove | Larsson | Sweden | Stockholm University (SU) | Soc. Science | Teacher Education | Master | 4 |
| 231 | Christoffer | Lewinowitz | Sweden | Stockholm University (SU) | Law | Law | Master | 3 |
| 232 | Magnus | Lindqvist | Sweden | Stockholm University (SU) | Soc. Science | Political Science | Master | 2 |
| 233 | Anna | Nidén | Sweden | Stockholm University (SU) | Law | Law | Master | 7 |
| 234 | Carolina | Ordonez | Sweden | Stockholm University (SU) | Soc.Science | Business Administration | Bachelor | 5 |
| 235 | Matilda | Sandén | Sweden | Stockholm University (SU) | Soc.Science | Political Science | Master | 10 |
| 236 | Joakim | Wold Jakobsson | Sweden | Stockholm University (SU) | Soc. Science | Teacher Education | Master | 10 |
| 237 | Noémie | Barraud | Switzerland | Lausanne | Law | Master | 8 | |
| 238 | Mikael | Clerc | Switzerland | Lausanne | Arts | French / religious science / Indian studies | BA 3rd year | 7 |
| 239 | Sonia | Da Silva | Switzerland | Lausanne | Social and political Sciences | Political sciences | Master | 4 |
| 240 | Leila | Kaufmann | Switzerland | Lausanne | Law | BA 3rd year | 10 | |
| 241 | Lisa | Kirschner | Switzerland | Lausanne | Social and political Sciences | Psychology | BA 3rd year | 9 |
| 242 | Jean-Baptiste | Oboni | Switzerland | Lausanne | Medicine | BA 3rd year | 5 | |
| 243 | Caroline | Page | Switzerland | Lausanne | Medicine | BA 3rd year | 3 | |
| 244 | Bistra | Solakova | Switzerland | Lausanne | HEC | Economy | Master | 6 |
| 245 | Idun | Strand | Switzerland | Lausanne | HEC | Management | Master | 1 |
| 246 | Amélie | Vouardoux | Switzerland | Lausanne | Arts | French / Archaeology | Master | 2 |
| 247 | Kathleen | Clancy | United Kingdom | King’s College London | School of Humanities | European Studies | Bachelor | 1 |
| 248 | Ina | Dimireva | United Kingdom | King’s College London | School of Humanities | European Studies | Bachelor | 2 |
| 249 | Eva | Mihaylova | United Kingdom | King’s College London | School of Humanities | European Studies | Bachelor | 3 |
- 4441 reads
- Send to friend
- PDF version

.jpg)